<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce Report</title>
	<atom:link href="http://www.ecommercereport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommercereport.com.au</link>
	<description>Australia&#039;s online business newsletter</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The End of Facebook Commerce?</title>
		<link>http://www.ecommercereport.com.au/the-end-of-facebook-commerce/</link>
		<comments>http://www.ecommercereport.com.au/the-end-of-facebook-commerce/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:57:43 +0000</pubDate>
		<dc:creator>hscarter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aradium]]></category>
		<category><![CDATA[Chales NIcholls]]></category>
		<category><![CDATA[F commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Payvment]]></category>
		<category><![CDATA[Seewhy]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.ecommercereport.com.au/?p=2402</guid>
		<description><![CDATA[<p>According to a recent Bloomberg article, leading US retailers including GameStop, Gap Inc., J.C. Penney and Nordstrom have all closed their Facebook shops over the past year. That prompted UK ecommerce expert, and founder of UK vendor, Seewhy.com, Charles Nicholls, in a post published on the company blog earlier this week, to say that this <p> <b> Click on the title to read more </b> <a href="http://www.ecommercereport.com.au/the-end-of-facebook-commerce/">The End of Facebook Commerce?</a></p>]]></description>
		<wfw:commentRss>http://www.ecommercereport.com.au/the-end-of-facebook-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melbourne IT claims to be handling 120+ applications for dot.brand</title>
		<link>http://www.ecommercereport.com.au/melbourne-it-claims-to-be-handling-120-applications-for-dot-brand/</link>
		<comments>http://www.ecommercereport.com.au/melbourne-it-claims-to-be-handling-120-applications-for-dot-brand/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:01:37 +0000</pubDate>
		<dc:creator>hscarter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[dot.brand]]></category>
		<category><![CDATA[Melbourne IT]]></category>
		<category><![CDATA[new domain names]]></category>
		<category><![CDATA[new gTLDs]]></category>

		<guid isPermaLink="false">http://www.ecommercereport.com.au/?p=2391</guid>
		<description><![CDATA[<p class="wp-caption-text">Melbourne IT chief executive - Theo Hanarakis</p> <p>More than 120 mostly large, global multinationals have engaged ASX listed Melbourne IT (ASX:MLB) to help them get their own top-level domain (TLD). Melbourne IT’s chief executive officer, Theo Hnarakis, revealed the number when speaking to a corporate analysts and media briefing after the release of its <p> <b> Click on the title to read more </b> <a href="http://www.ecommercereport.com.au/melbourne-it-claims-to-be-handling-120-applications-for-dot-brand/">Melbourne IT claims to be handling 120+ applications for dot.brand</a></p>]]></description>
		<wfw:commentRss>http://www.ecommercereport.com.au/melbourne-it-claims-to-be-handling-120-applications-for-dot-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

